Model 86BLF01 86BLF02 86BLF03 86BLF04
Number of poles 8
Number of phases 3
Rated Voltage VDC 48
Rated Speed RPM 3000
Hording torque N-m 1.4 1.05 0.7 0.35
Output Power Watts 440 330 220 110
Peak Torque N-m 4.2 3.2 2.1 1.05
Peak Current Amps 38.0 29.0 19.8 10.8
Line to line resistance Ohms 0.47 0.67 1.26 3.2
Line to line Inductance mH 0.71 0.91 1.30 2.1
Torque Constant N-m/Amps 0.115 0.115 0.112 0.11
Back EMF V/kRPM 12.0 12.0 11.8 11.5
Rotor Ineria g•cm2 1250 950 650 350
Body Length mm 94 81 67 57
Weight kg 2.75 2.2 1.75 1.1
|