Model 57BL01 57BL02 57BL03 57BL04 57BL05 57BL06
Number of poles 4
Number of Phase 3
Rated Voltage VDC 24
Rated Speed RPM 2500 3000 3000 3000 3000 3000
Hording Torque N-m 0.057 0.11 0.165 0.22 0.33 0.44
Output Voltage Watts 15 34 52 69 103 138
Peak Torque N-m 0.18 0.38 0.58 0.8 1.2 1.6
Peak Current Amps 2.7 6.8 10.0 13.2 19.8 25.8
Line to Line Resistance Ohms 3.6 1.2 0.9 0.65 0.5 0.35
Line to Line Inductance mH 2.6 2.2 1.3 1.1 0.6 0.5
Torque Constant N-m/Amps 0.074 0.059 0.06 0.062 0.062 0.063
Bakc EMF V/kRPM 7.75 6.2 6.3 6.5 6.5 6.6
Rotor Ineria g•cm2 32 42 58 72 106 140
Body Length (L) mm 37 47 57 67 87 107
Weight kg 0.43 0.5 0.67 0.75 1.0 1.25
|