Model 42BLF01 42BLF02 42BLF03
Number of Poles 8
Mnuber of phases 3
Rated Voltage VDC 24
Rated Speed RPM 4000
Hording Torque N-m 0. 063 0.125 0.188
Output Power Watts 26 52 78
Peak Torque N-m 0.18 0.38 0.6
Peak Current Amps 4.6 9.4 14.1
Line to Line Resistance Ohms 1.8 0.9 0.6
Line to Line Inductance mH 0.54 0.27 0.18
Torque Constant N-m/Amps 0.042 0.043 0.044
Back EMF V/kRPM 4.4 4.5 4.65
Rotor Ineria g•cm2 24 48 72
Body Length(L) mm 47 63 79
Weight kg 0.33 0.48 0.63
|