11HY
SeriesMode/StepAngle/Motorlength/RatedCurrent/HoldingTorque/lead Wire
degree mm A N.cm Min
28BYGH2406 1.8 28 0.6 4.5 4
28BYGH24035 1.8 28 0.35 4.5 4
28BYGH3406 1.8 33 0.6 6.0 4
28BYGH34035 1.8 33 0.35 6.0 4
28BYGH4406 1.8 41 0.6 6.0 4
28BYGH44035 1.8 41 0.35 6.0 4
28BYGH5406 1.8 50 0.6 10 4
28BYGH54035 1.8 50 0.35 10 4
|