14HM
SeriesMode/StepAngle/Motorlength/RatedCurrent/HoldingTorque/lead Wire
degree mm A N.cm Min
35BYGH2408 0.9 28 0.8 9 4
35BYGH24055 0.9 28 0.55 9 4
35BYGH24036 0.9 28 0.36 9 4
35BYGH2604 0.9 28 0.4 8 6
35BYGH3408 0.9 34 0.8 14 4
35BYGH34055 0.9 34 0.55 14 4
35BYGH34036 0.9 34 0.36 14 4
35BYGH3604 0.9 34 0.4 10 6
|