A:UV lamp tube Power(W)
B:uv lamp tube Length(mm)(mm)
C:Silica tube length(mm)
D:Electronic ballast Power(w)
E:Water treatment capacity
A B C D E
4 215 230 4 0.25GPM 55L/H
6 215 296 6 0.5 GPM 120 L/H
12 287 296 12 1 GPM 230 L/H
16 345 360 16 2 GPM 450 L/H
25 565 580 25 6 GPM 1300 L/H
30 885 900 30 8 GPM 1800 L/H
35 925 940 35 10 GPM 2270 L/H
55 925 940 55 12 GPM 2725 L/H
|